| Design & Display | |
| Dimensions | 141.7 x 85 x 6.68 mm (~12.26 mm with camera bump) 5.58 x 3.35 x 0.26 inches (~0.48 inches with camera bump) |
| Weight | 201.0 g (7.09 oz) |
| Colors | Phantom Black, Zero White, Shadow Red, Linen Gray |
| Display Size & Type | 6.4-inch OLED, 120Hz refresh rate, HDR, 95.71% screen-to-body ratio |
| Resolution & Brightness | 2232 x 1320 pixels (406 PPI) | Peak Brightness: 6500 nits |
| Durability | Water and Dust Resistant |
| Biometrics & Keys | Fingerprint (touch sensor) | Right keys: Volume control, Lock/Unlock |
| Hardware & Performance | |
| System Chip | Kirin 9030S (5 nm) |
| Processor (CPU) | Octa-core • 1x Taishan Big @ 2.7GHz • 3x Taishan Mid @ 2.15GHz • 4x Taishan Little @ 1.62GHz |
| Graphics (GPU) | Maleoon 935F |
| Memory (RAM) & Storage | 12GB RAM + 256GB Storage 12GB RAM + 512GB Storage 12GB RAM + 1TB Storage (Storage not expandable) |
| Operating System | HarmonyOS |
| Camera System | |
| Rear Main Camera | 50 MP |
| Rear Ultra-wide | 50 MP |
| Rear Telephoto | 50 MP (Periscope lens) |
| Battery, Connectivity & Multimedia | |
| Battery & Charging | 7000 mAh Capacity | 66.0W Wired Fast Charging |
| WLAN & Bluetooth | 802.11 a/b/g/n/ac, Wi-Fi Direct | Bluetooth 5.2 |
| Ports | USB Type-C, USB 2.0 |
| Location | Dual-band positioning, GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| Sensors | NFC, Infrared (IR), Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Audio | Multiple speakers, Earpiece, Dolby Atmos supported |











































