DJI Mavic 3 Thermal Advanced (3TA)
DJI Mavic 3 Thermal Advanced (3TA) is backordered and will ship as soon as it is back in stock.
Estimated Delivery
Calculating delivery date...
Warranty
1 Year Manufacturer Warranty
100% Authentic
Brand new, original product
International Shipping
We ship worldwide. Delivery times and costs vary by destination.
Specifications
Specifications
DJI Mavic 3 TA
Class | C2 (EU) |
---|---|
Weight (w/ props, no accessories) | ~920 g (standard battery). With EU C1 Version battery: ~870 g bare (w/ low-noise props & microSD). |
Max Takeoff Weight | 1050 g |
Dimensions | Folded (no props): 221×96.3×90.3 mm; Unfolded (no props): 347.5×283×107.7 mm; Diagonal: 380.1 mm |
Ascent / Descent (N/S) | Ascend: 6 m/s (N), 8 m/s (S). Descend: 6 m/s (N/S) |
Max Speed | 15 m/s (Normal). Sport: Fwd 21 m/s, Side 20 m/s, Back 19 m/s |
Wind Resistance | 12 m/s (takeoff/landing) |
Max Takeoff Altitude (ASL) | 6000 m (no payload) |
Flight Time (no wind) | Up to 45 min (Mavic 3 Series Intelligent Flight Battery + Enterprise props). 36 min (EU C1 Version battery + low-noise props) |
Hover Time (no wind) | Up to 38 min (standard battery); 30 min (EU C1 Version battery) |
Max Flight Distance | 32 km (standard battery); 24 km (EU C1 Version battery) |
Max Pitch Angle | 30° (Normal), 35° (Sport) |
Max Angular Velocity | 200°/s |
GNSS | GPS + Galileo + BeiDou + GLONASS (GLONASS only when RTK module enabled) |
Hovering Accuracy | Vert: ±0.1 m (Vision) / ±0.5 m (GNSS) / ±0.1 m (RTK); Horiz: ±0.3 m (Vision) / ±0.5 m (High-Precision Positioning) / ±0.1 m (RTK) |
Operating Temp | −10° to 40° C |
Internal Storage | N/A |
Motor / Propeller | Motor: 2008; Props: 9453F (Enterprise) |
Beacon | Built-in |
Cameras
Wide Camera Sensor / Pixels | 1/2" CMOS, 48 MP (effective) |
---|---|
Wide Lens | FOV 84°, 24 mm equiv., f/2.8, Focus 1 m–∞ |
Wide ISO Range | 100–25600 |
Wide Shutter | Electronic: 8–1/8000 s |
Wide Max Image Size | 8000×6000 |
Wide Photo Modes | Single: 12/48 MP; Timed: 12/48 MP; JPEG intervals: 2/3/5/7/10/15/20/30/60 s (48 MP not supported at 2 s); Panorama: 12 MP (raw imgs) / 100 MP (stitched); Smart Low-light: 12 MP |
Wide Video | H.264 MP4 — 4K (3840×2160) @30fps; FHD (1920×1080) @30fps |
Wide Bitrate | 4K: 85 Mbps; FHD: 30 Mbps |
Tele Camera Sensor / Pixels | 1/2" CMOS, 12 MP (effective) |
Tele Lens | FOV 15°, 162 mm equiv., f/4.4, Focus 3 m–∞ |
Tele ISO Range | 100–25600 |
Tele Shutter | Electronic: 8–1/8000 s |
Tele Max Image Size | 4000×3000 |
Tele Photo Modes | Single / Timed: 12 MP; JPEG intervals: 2/3/5/7/10/15/20/30/60 s; Smart Low-light: 12 MP |
Tele Video | H.264 MP4 — 4K @30fps; FHD @30fps |
Tele Bitrate | 4K: 85 Mbps; FHD: 30 Mbps |
Visible Digital Zoom | Up to 8× (56× hybrid zoom across cameras) |
Thermal Camera (Mavic 3TA)
Imager | Uncooled VOx Microbolometer |
---|---|
Pixel Pitch | 8 μm |
Frame Rate | 30 Hz |
Lens | DFOV 41.2°, 60 mm equiv., f/1.0, Focus 5 m–∞ |
NETD | ≤50 mK @ f/1.0 |
Temp Measurement | Spot Meter, Area Measurement |
Temp Ranges | High Gain: −20° to 150° C; Low Gain: 0° to 500° C |
Palettes | White Hot, Black Hot, Tint, Iron Red, Hot Iron, Arctic, Medical, Fulgurite, Rainbow 1/2 |
Photo / Video | Photo: 640×512 (JPEG 8-bit, R-JPEG 16-bit); Video: 640×512 @30fps (MP4 H.264), 6 Mbps |
Thermal Digital Zoom | Up to 28× |
Infrared Wavelength | 8–14 μm |
Temperature Accuracy | High Gain: ±2°C or ±2% (greater value); Low Gain: ±5°C or ±3% (greater value) |
Gimbal
Stabilization | 3-axis (tilt/roll/pan) |
---|---|
Mechanical Range | Tilt −135° to 45°, Roll −45° to 45°, Pan −27° to 27° |
Controllable Range | Tilt −90° to 35°; Pan not controllable |
Max Tilt Speed | 100°/s |
Angular Vibration | ±0.007° |
Obstacle Sensing
System | Omnidirectional binocular vision + IR sensor bottom |
---|---|
Forward | Meas: 0.5–20 m; Detect: 0.5–200 m; ≤15 m/s; FOV H90°/V103° |
Backward | Meas: 0.5–16 m; ≤12 m/s; FOV H90°/V103° |
Lateral | Meas: 0.5–25 m; ≤15 m/s; FOV H90°/V85° |
Upward | Meas: 0.2–10 m; ≤6 m/s; FOV Front/Back 100°, Left/Right 90° |
Downward | Meas: 0.3–18 m; ≤6 m/s; FOV Front/Back 130°, Left/Right 160° |
Operating Environment | Patterned surfaces with adequate lighting (>15 lux); Downward sensing needs diffuse reflective surface (>20% reflectivity) |
Video Transmission (Aircraft)
System | DJI O3 Enterprise Transmission |
---|---|
Live View | 1080p @30fps (RC) |
Frequencies | 2.4 GHz (2.400–2.4835), 5.8 GHz (5.725–5.850) (regional limits apply) |
Max Range (unobstructed) | FCC: 15 km; CE/SRRC/MIC: 8 km |
Typical Obstructed Ranges | Strong interference: 1.5–3 km; Medium: 3–9 km (FCC) / 3–6 km (CE/SRRC/MIC); Low: 9–15 km (FCC) / 6–8 km (CE/SRRC/MIC) |
Max Download Speed | 15 MB/s (with DJI RC Pro Enterprise) |
Latency | ~200 ms (environment dependent) |
Antenna | 4 antennas, 2T4R |
EIRP | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC); 5.8 GHz: <33 dBm (FCC), <14 dBm (CE), <30 dBm (SRRC) |
Remote Controller — DJI RC Pro Enterprise (RM510B)
Transmission | DJI O3 Enterprise; Max range: FCC 15 km, CE/SRRC/MIC 8 km |
---|---|
Video TX Frequencies | 2.4 GHz; 5.725–5.850 GHz |
Antennas / Power | 4 antennas, 2T4R; EIRP 2.4 GHz <33 dBm (FCC)/<20 dBm (CE/SRRC/MIC); 5.8 GHz <33 dBm (FCC)/<14 dBm (CE)/<23 dBm (SRRC) |
Wi-Fi | 802.11 a/b/g/n/ac/ax, 2×2 MIMO; 2.4 / 5.1 / 5.8 GHz |
Bluetooth | 5.1, 2.4 GHz, <10 dBm |
Display | 5.5", 1920×1080, 60 fps, 1000 nits, 10-point multi-touch |
Battery | Li-ion 5000 mAh @ 7.2 V; Rated power 12 W |
Charging | USB-C (recommend DJI 100W or 12/15 V USB); ~1h30–2h (controller only) |
Operating Time | ~3 hours |
Ports | Mini-HDMI |
GNSS | GPS + Galileo + GLONASS |
Storage | 64 GB internal; microSD expansion supported |
Dimensions | Antennas folded/sticks off: 183.27×137.41×47.6 mm; Antennas unfolded/sticks on: 183.27×203.35×59.84 mm |
Weight | ~680 g |
Operating / Storage Temp | −10° to 40° C / −30° to 60° C (≤1 mo), −30° to 45° C (1–3 mo), −30° to 35° C (3–6 mo), −30° to 25° C (>6 mo) |
Storage & Cards
File System | exFAT |
---|---|
Photo Formats | Wide: JPEG; (R-JPEG for thermal 16-bit) |
Video Formats | MP4 (H.264/AVC); Thermal MP4 H.264 640×512@30fps |
Recommended microSD (RC) | SanDisk Extreme PRO 64GB V30 A2, SanDisk High Endurance 64GB V30, SanDisk Extreme 128/256/512GB V30 A2, Lexar 667x 64/256/512GB V30 A2, Lexar High-Endurance 64/128GB V30, Samsung EVO Plus 64/128/256/512GB V30, Kingston Canvas Go! Plus 128GB V30 A2, Kingston Canvas React Plus 128GB V90 A1 |
Recommended microSD (Aircraft) | SanDisk Extreme 32/512GB V30 A1/A2, SanDisk Extreme PRO 32GB V30 A1, Lexar 1066x 64GB V30 A2, Kingston Canvas Go! Plus 64/128GB V30 A2, Kingston Canvas React Plus 64/128/256GB V90 A1/A2, Samsung PRO Plus 256GB V30 A2 |
Power
Battery Types | Mavic 3 Series Intelligent Flight Battery: 5000 mAh, 15.4 V, 77 Wh, ~335.5 g. EU C1 Version: 4230 mAh, 15.4 V, 65.15 Wh, ~285 g. Type: LiPo 4S (LiCoO₂). Charge temp: 5°–40° C. |
---|---|
Charger | Input: 100–240 V AC, 50–60 Hz, 2.5 A; Output: Max 100 W total (dynamic split when two ports used) |
Charging Hub | USB-C input 5–20 V, 5.0 A; Battery port 12–17.6 V, 8.0 A; 100 W rated; sequentially charges 3 batteries; 5°–40° C |
Modules & Accessories
RTK Module | 50.2×40.2×66.2 mm; ~24±2 g; USB-C; ~1.2 W; RTK Fix accuracy: H 1 cm + 1 ppm, V 1.5 cm + 1 ppm |
---|---|
Speaker | 114.1×82.0×54.7 mm; ~85±2 g; USB-C; 3 W; Max 110 dB @1 m; Effective broadcast 100 m @70 dB; 16/32 Kbps; −10° to 40° C |
Notes / Compliance | • With EU C1 Version battery, Attitude Mode is disabled to keep speed <19 m/s in no-wind. • 5.1/5.8 GHz bands may be restricted by region (indoor-only or prohibited). Always check local laws. • Thermal lens: avoid strong energy sources (sun, lava, lasers) to prevent sensor damage. • Ranges/times measured in ideal lab conditions; real-world results vary. |
---|
Frequently Asked Questions
Shipping
What countries do you ship to?
What countries do you ship to?
We currently ship across the UAE. To enquire about shipping to other destinations, please contact us.
How long will it take to receive my order?
How long will it take to receive my order?
Dubai
Any orders placed by 7:30 pm will be delivered on the same day except on Sunday.
Sharjah, Ajman, Abu Dhabi, Alain, Umm Al Quwain, Ras Al Khaimah and Fujairah
Orders will be delivered in 2-3 days.
Arrangements for delivery on Sundays and other holidays can be made for pre-approved and pre-confirmed orders.
Returns and Refunds
How do I return a product?
How do I return a product?
At Techbros.ae, returns are accepted within 3 days of delivery for unopened, original-condition products. A 10% fee will be deducted from your refund to cover delivery, restocking, and admin costs.
To request a return, contact our customer service team. Refunds are processed within 5–7 business days after confirmation.