DJI Osmo Pocket 3 Creator Combo
DJI Osmo Pocket 3 Creator Combo is backordered and will ship as soon as it is back in stock.
Estimated Delivery
Calculating delivery date...
Warranty
1 Year Manufacturer Warranty
100% Authentic
Brand new, original product
International Shipping
We ship worldwide. Delivery times and costs vary by destination.
Payment & Security
Your payment is processed securely. We don’t store or have access to your credit card details.
Specifications
Specifications
DJI Osmo Pocket 3
General
Dimensions | 139.7 × 42.2 × 33.5 mm |
---|---|
Weight | 179 g |
Number of Microphones | 3 |
Touchscreen | 2.0-inch, 314×556 resolution, 700 nits brightness |
Supported SD Cards | microSD up to 1 TB |
Recommended SD Cards | SanDisk Extreme Pro, Kingston Canvas Go! Plus (64–512GB), Kingston Canvas React Plus (64–256GB), Lexar Professional 1066x (256–512GB), Lexar SILVER PLUS (64GB–1TB) |
Gimbal
Controllable Range | Pan: -235° to 58° Tilt: -120° to 70° Roll: -45° to 45° |
---|---|
Mechanical Range | Pan: -240° to 63° Tilt: -180° to 98° Roll: -220° to 63° |
Max Controllable Speed | 180°/s |
Angular Vibration Range | ±0.005° |
Camera
Sensor | 1-inch CMOS |
---|---|
Lens | 20 mm equivalent, f/2.0, Focus: 0.2 m – ∞ |
ISO Range | Photo: 50–6400 Video: 50–6400 Low-Light Video: 50–16000 Slow Motion: 50–6400 |
Shutter Speed | Photo: 1/8000–1 s Video: 1/8000 s – fps limit |
Max Image Size | 3840×2160 (16:9) 3072×3072 (1:1) |
Digital Zoom | Photo: 2x Video: 4x (1080p), 3x (2.7K), 2x (4K) |
Photo Modes | Single Shot (9.4 MP), Countdown, Panorama (180°/3×3) |
Video Modes | 4K (16:9) up to 60fps 2.7K (16:9) up to 60fps 1080p up to 60fps 3K (1:1) up to 60fps Slow Motion: 4K 120fps, 1080p 240fps |
Hyperlapse | 4K/2.7K/1080p @ 25/30fps Auto ×2–×30 |
Timelapse | 4K/2.7K/1080p Intervals: 0.5–60 s Duration: 5 min – ∞ |
Motionlapse | 4K/2.7K/1080p Intervals: 0.5–60 s Supports 4 positions |
Low-Light Video | 4K 30fps, 1080p 30fps |
Max Video Bitrate | 130 Mbps |
File System | exFAT |
Formats | Photo: JPEG, JPEG+DNG Video: MP4 (H.264/HEVC) |
Built-in Storage | None (expandable via microSD) |
Audio Output | 48 kHz 16-bit, AAC |
Battery
Type | LiPo |
---|---|
Capacity | 1300 mAh |
Energy | 10.01 Wh |
Voltage | 7.70 V |
Operating Temperature | 0° to 40° C |
Charging Temperature | 5° to 45° C |
Operating Time | 166 mins (1080p/24fps, Wi-Fi off, screen off) |
Charging Time | 16 mins (80%) 32 mins (100%) with DJI 65W PD Charger |
Connection
Wi-Fi Frequency | 2.4 GHz, 5.1 GHz, 5.8 GHz |
---|---|
Wi-Fi Protocol | 802.11 a/b/g/n/ac |
Wi-Fi EIRP | 2.4 GHz: <23 dBm (FCC), <20 dBm (CE) 5.1 GHz: <23 dBm (FCC), <20 dBm (CE) 5.8 GHz: <23 dBm (FCC), <14 dBm (CE) |
Bluetooth Frequency | 2.400–2.4835 GHz |
Bluetooth Protocol | BLE 5.2, BR/EDR |
Bluetooth EIRP | <14 dBm |
Others
Software Updates Guaranteed Until | 2026/12/31 |
---|---|
Power Consumption | 0.5 W (Low power/Standby mode) |
Frequently Asked Questions
Shipping
What countries do you ship to?
What countries do you ship to?
We currently ship across the UAE. To enquire about shipping to other destinations, please contact us.
How long will it take to receive my order?
How long will it take to receive my order?
Dubai
Any orders placed by 7:30 pm will be delivered on the same day except on Sunday.
Sharjah, Ajman, Abu Dhabi, Alain, Umm Al Quwain, Ras Al Khaimah and Fujairah
Orders will be delivered in 2-3 days.
Arrangements for delivery on Sundays and other holidays can be made for pre-approved and pre-confirmed orders.
Returns and Refunds
How do I return a product?
How do I return a product?
At Techbros.ae, returns are accepted within 3 days of delivery for unopened, original-condition products. A 10% fee will be deducted from your refund to cover delivery, restocking, and admin costs.
To request a return, contact our customer service team. Refunds are processed within 5–7 business days after confirmation.